Specification
Stainless Steel Powder
Stainless Steel, Die Steel, Supersteel
Application:Powder metallurgy, 3D printing, laser cladding, supersonic spraying
Powder | Chemicals | Size | |||||||||
C | Cr | Si | Fe | Mo | Cu | Mn | W | Nb | Ni | ||
304 | 0.08 | 19 | 0.8 | Bal | - | - | 0.9 | - | - | 9 | 100/270Mesh |
316L | 0.02 | 17 | 0.8 | Bal | 2.3 | - | 0.8 | - | - | 11 | 100-270Mesh |
17-4PH | 0.05 | 17 | 0.6 | Bal | - | 4 | 1.8 | - | 0.3 | 4 | 100/270Mesh |
2205 | 0.02 | 22 | 0.8 | Bal | 3 | - | 1.2 | - | - | 5.5 | 100/270Mesh |
2507 | 0.02 | 25 | 0.6 | Bal | 4 | - | 1 | - | - | 7 | 100/270Mesh |
H13 | 0.4 | 5.1 | 1.1 | Bal | 1.4 | - | 0.35 | - | V:1.1 | 8 | 100/270Mesh |
M2 | 0.82 | 4 | 0.35 | Bal | 5 | 0.3 | 6.2 | V:2 | - | 100/270Mesh | |
M4 | 1.35 | 4 | 0.35 | Bal | 5 | 0.3 | 6.2 | V:4 | - | 100/270Mesh | |
420 | 0.32 | 13.5 | 0.8 | Bal | - | - | 0.8 | - | - | - | 100/270Mesh |
40CrMo | 0.4 | 0.75 | 0.25 | Bal | 0.2 | - | 0.7 | - | - | 1.45 | 100/270Mesh |
Customized Particle Size is Available.