Specification
Nickel Based Self-fluxing Alloy
Powder | HRC | Chemicals | Size | Application | |||||||||||
C | Cr | B | Si | Fe | Mo | Cu | W | P | Co | P | Ni | ||||
Ni15AA | 15 | 0.03 | 0.3 | 1.3 | 3.2 | 0.8 | - | 20 | - | - | - | - | Bal | 100/270Mesh | PTA |
Ni20-1 | 15 | 0.04 | - | 1.2 | 1.9 | 0.4 | - | 19.5 | - | - | - | - | Bal | 100/270Mesh | Laser |
Ni20 | 22 | 0.03 | 4.5 | 0.8 | 2.1 | 0.8 | - | - | - | - | - | 2.0 | Bal | 170/500Mesh | OXY |
Ni22A | 25 | 0.03 | - | 0.9 | 2.7 | 0.8 | - | - | - | 2.0 | Bal | 170/500Mesh | OXY | ||
Ni31 | 32 | 0.02 | 3.6 | 0.9 | 3.2 | 0.8 | - | - | - | - | - | 1.8 | Bal | 170/500Mesh | Laser |
NiBSi30 | 30 | 0.04 | 0.3 | 1.4 | 3.2 | 0.8 | - | - | - | - | - | - | Bal | 100/270Mesh | PTA |
NiBSi40 | 40 | 0.04 | - | 1.9 | 3.8 | 0.8 | - | - | - | - | - | - | Bal | 100/270Mesh | PTA |
Ni45A | 45 | 0.4 | 9 | 2.4 | 3.2 | 3.5 | - | - | - | - | - | - | Bal | 140/280Mesh | OXY |
Ni55 | 56 | 0.6 | 16 | 3.0 | 3.8 | 3.5 | 2.5 | 3.0 | - | - | - | - | Bal | 140/280Mesh | OXY |
Ni60A | 60 | 0.8 | 17 | 3.2 | 4.4 | 3.5 | - | - | - | - | - | - | Bal | 140/280Mesh | OXY |
Ni60 | 60 | 0.9 | 17 | 3.3 | 4.2 | 13 | - | - | - | - | - | - | Bal | 140/280Mesh | OXY |
Ni60B | 60 | 0.9 | 16 | 3.8 | 3.4 | 24 | - | - | - | - | - | - | Bal | 140/280Mesh | OXY |
NJ60 | 60 | 0.05 | 8 | 3.5 | 4.5 | 0.8 | - | - | - | - | - | - | Bal | 140/280Mesh | OXY |
Ni62 | 62 | 1.0 | 17 | 3.5 | 4.5 | 13 | - | - | - | - | - | - | Bal | 140/280Mesh | OXY |
Ni65 | 64 | 1.2 | 19 | 3.6 | 4.6 | 12 | - | - | - | - | - | - | Bal | 140/280Mesh | OXY |
Nickel based coated tungsten carbide
Typical Particle Size Distribution:
D10: 17-22μm
D50: 30-35μm
D90: 45-55μm
15-45μm,15-53μm, 53-106μm or Customized